Bookings Today
47
+6 since 08:00
Pending Confirmation
12
Require action
Revenue Today
$41,280
91.7% of target
Cancellations
3
6.4% rate
Booking # | Guest | Tour | Date | Pax | Source | Pickup | Guide | Payment | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BKG-2851 | Monique Harrington US | Helicopter Experience Harmony of the Seas | Sep 13 09:15 | 2 | Cruise | Heritage Quay Pier | Capt. Roy Thomas | Paid $230.00 | Confirmed | ||
| BKG-2850 | Pieter van den Berg NL | Full Island Antigua Experience Celebrity Apex | Sep 13 09:00 | 4 | Cruise | Deepwater Harbour | UNASSIGNED | Paid $320.00 | Confirmed | ||
| BKG-2849 | Camille Fontaine FR | English Harbour & Nelson's Dockyard | Sep 13 09:30 | 2 | Hotel | Hodges Bay Resort | Calvin Peters | Paid $180.00 | In progress | ||
| BKG-2848 | Rashida Okafor NG | Segway Fort James Tour Harmony of the Seas | Sep 13 11:00 | 2 | Cruise | Heritage Quay | Denise Jacobs | Paid $190.00 | Confirmed | ||
| BKG-2847 | James Whitfield GB | Full Island Helicopter Experience | Sep 13 08:30 | 2 | Direct | Heritage Quay Pier | Capt. Roy Thomas | Paid $460.00 | In progress | ||
| BKG-2846 | Yuki Tanaka JP | Cades Reef Snorkel Charter | Sep 13 10:00 | 3 | Direct | Jolly Harbour Marina | Fitzroy Williams | Deposit $240.00 | Confirmed | ||
| BKG-2845 | Lars Eriksson SE | Segway Fort James Tour Viking Venus | Sep 13 08:30 | 1 | Cruise | Nevis Street Pier | Denise Jacobs | Paid $95.00 | Confirmed | ||
| BKG-2844 | Sophia Ramirez MX | St. Barth's Day Trip | Sep 13 07:45 | 2 | Direct | VC Bird Airport | Capt. Andrea Sutton | Paid $890.00 | In progress |
Showing 1–8 of 12 bookings